Minnesota Probate Attorney Profile
Gary C. Dahle has been a Minnesota probate attorney since 1992.
Gary C. Dahle
Attorney at Law
Licensed in Minnesota and North Dakota.
Two Locations:
- 2704 Highway 10, Mounds View, MN 55112 (primary office)
- Faribo West Mall, Faribault, MN 55021 (satellite office)
Gary C. Dahle: | Sole Practitioner – Minnesota Probate Attorney |
---|---|
Education: | J.D., William Mitchell College of Law, cum laude, 1991 M.A., University of Florida, 1986 B.A., Augsburg College, 1979 |
Practice Areas: | Probate, Trusts, Real Estate Law, and Mineral Rights Issues |
Minnesota Probate Attorney
Aitkin County Probate Attorney
Benton County Probate Attorney
Carlton County Probate Attorney
Carver County Probate Attorney
Chisago County Probate Attorney
Dakota County probate Attorney
Hennepin County Probate Attorney
Ramsey County Probate Attorney
Washington County Probate Attorney
Gary C. Dahle’s Court Filings and Appearances
Probate and Torrens Property Registration Matters
Administration | ||||
County | File Type | File Year | Type | |
1 | Hennepin | Probate | 1993 | Summary Administration |
2 | Ramsey | Probate | 1993 | Formal Unsupervised |
3 | Ramsey | Probate | 1993 | Summary Administration |
4 | Ramsey | Probate | 1993 | Formal Unsupervised |
5 | Hennepin | Probate | 1994 | Informal |
6 | Anoka | Probate | 1994 | Settlement of Claim |
7 | Anoka | Torrens | 1995 | Torrens |
8 | Ramsey | Probate | 1996 | Formal Unsupervised |
9 | Hennepin | Probate | 1996 | Summary Administration |
10 | Pine | Probate | 1997 | Formal Supervised |
11 | Ramsey | Probate | 1997 | Informal |
12 | Anoka | Probate | 1997 | Summary Administration |
13 | Anoka | Probate | 1998 | Informal |
14 | Anoka | Probate | 1999 | Informal |
15 | Ramsey | Probate | 1999 | Informal |
16 | Ramsey | Probate | 1999 | Informal |
17 | Dakota | Probate | 2000 | Summary Administration |
18 | Ramsey | Torrens | 2000 | Torrens |
19 | Anoka | Probate | 2000 | Formal Unsupervised |
20 | Hennepin | Probate | 2001 | Informal |
21 | Ramsey | Probate | 2001 | Formal Unsupervised |
22 | Ramsey | Probate | 2001 | Informal |
23 | Anoka | Probate | 2002 | Informal |
24 | Washington | Probate | 2002 | Informal |
25 | Ramsey | Probate | 2002 | Summary Administration |
26 | Ramsey | Probate | 2002 | Decree of Descent |
27 | Hennepin | Probate | 2002 | Informal |
28 | Hennepin | Probate | 2002 | Informal |
29 | Ramsey | Probate | 2003 | Formal Supervised |
30 | Ramsey | Probate | 2003 | Informal |
31 | Ramsey | Probate | 2003 | Summary Administration |
32 | Chisago | Probate | 2004 | Special Administration |
33 | Ramsey | Probate | 2004 | Summary Administration |
34 | Ramsey | Probate | 2004 | Formal Unsupervised |
35 | Anoka | Probate | 2005 | Decree of Descent |
36 | Hennepin | Probate | 2005 | Formal Unsupervised |
37 | Ramsey | Probate | 2005 | Formal Unsupervised |
38 | Nobles | Probate | 2005 | Informal |
39 | Hennepin | Probate | 2006 | Informal |
40 | Ramsey | Probate | 2006 | Formal Unsupervised |
41 | Anoka | Probate | 2006 | Summary Administration |
42 | Ramsey | Probate | 2006 | Informal |
43 | Ramsey | Probate | 2006 | Formal Unsupervised |
44 | Clay | Probate | 2006 | Formal Unsupervised |
45 | Hennepin | Probate | 2006 | Informal |
46 | Anoka | Probate | 2007 | Informal |
47 | Ramsey | Probate | 2007 | Formal Unsupervised |
48 | Ramsey | Probate | 2007 | Informal |
49 | Hennepin | Probate | 2007 | Informal |
50 | Anoka | Probate | 2007 | Informal |
51 | Ramsey | Probate | 2007 | Informal |
52 | Ramsey | Probate | 2008 | Informal |
53 | Ramsey | Probate | 2008 | Informal |
54 | Hennepin | Probate | 2008 | Formal Unsupervised |
55 | Ramsey | Probate | 2008 | Informal |
56 | Hennepin | Probate | 2008 | Informal |
57 | Hennepin | Probate | 2008 | Formal Unsupervised |
58 | Dakota | Probate | 2008 | Formal Unsupervised |
59 | Hennepin | Probate | 2008 | Informal |
60 | Ramsey | Probate | 2008 | Informal |
61 | Hennepin | Probate | 2009 | Informal |
62 | Anoka | Probate | 2009 | Formal Unsupervised |
63 | Hennepin | Probate | 2009 | Informal |
64 | Ramsey | Probate | 2009 | Informal |
65 | Anoka | Probate | 2009 | Formal Unsupervised |
66 | Ramsey | Probate | 2009 | Informal |
67 | Anoka | Probate | 2009 | Formal Unsupervised |
68 | Anoka | Probate | 2010 | Informal |
69 | Anoka | Probate | 2010 | Formal Unsupervised |
70 | Hennepin | Probate | 2010 | Informal |
71 | Ramsey | Probate | 2010 | Decree of Descent |
72 | Anoka | Probate | 2010 | Formal Unsupervised |
73 | Ramsey | Probate | 2010 | Formal Unsupervised |
74 | Ramsey | Probate | 2010 | Informal |
75 | Ramsey | Probate | 2010 | Informal |
76 | Anoka | Probate | 2010 | Informal |
77 | Ramsey | Probate | 2011 | Formal Unsupervised |
78 | Washington | Probate | 2011 | Formal Supervised |
79 | Hennepin | Probate | 2011 | Informal |
80 | Ramsey | Probate | 2012 | Informal |
81 | Ramsey | Probate | 2012 | Formal Unsupervised |
82 | Ramsey | Probate | 2012 | Informal |
83 | Hennepin | Probate | 2012 | Ancillary – Formal |
84 | Ramsey | Probate | 2012 | Informal |
85 | Anoka | Probate | 2012 | Surviving Spouse |
86 | Washington | Probate | 2012 | Surviving Spouse |
87 | Hennepin | Probate | 2012 | Informal |
88 | Washington | Probate | 2012 | Sepcial Administration |
89 | Washington | Probate | 2012 | Formal Unsupervised |
90 | Ramsey | Probate | 2013 | Formal Supervised |
91 | Washington | Probate | 2013 | Summary Administration |
92 | Todd | Probate | 2013 | Summary Administration |
93 | Hennepin | Probate | 2013 | Informal |
94 | Anoka | Probate | 2013 | Decree of Descent |
95 | Anoka | Probate | 2013 | Formal Unsupervised |
96 | Anoka | Probate | 2013 | Informal |
97 | Ramsey | Probate | 2013 | Informal |
98 | Ramsey | Probate | 2014 | Informal |
99 | Todd | Probate | 2014 | Formal Unsupervised |
100 | Anoka | Probate | 2014 | Informal |
101 | Hennepin | Probate | 2014 | Informal |
102 | Hennepin | Trust | 2014 | Trust Instructions |
103 | Anoka | Probate | 2014 | Decree of Descent |
104 | Ramsey | Torrens | 2014 | Registration |
105 | Anoka | Probate | 2014 | Informal |
106 | Rice | Probate | 2014 | Formal Unsupervised |
107 | Ramsey | Probate | 2014 | Formal Unsupervised |
108 | Ramsey | Probate | 2014 | Formal Unsupervised |
109 | Anoka | Probate | 2014 | Informal |
110 | Ramsey | Probate | 2015 | Informal |
111 | Anoka | Probate | 2015 | Formal Supervised |
112 | Hennepin | Probate | 2015 | Informal |
113 | Anoka | Probate | 2015 | Informal |
114 | Todd | Probate | 2015 | Decree of Descent |
115 | Ramsey | Probate | 2015 | Informal |
116 | Dakota | Probate | 2016 | Decree of Descent |
117 | St. Louis | Probate | 2016 | Formal Unsupervised |
118 | Anoka | Probate | 2016 | Informal |
119 | Anoka | Probate | 2016 | Informal |
120 | Ramsey | Probate | 2016 | Informal |
121 | Rice | Probate | 2016 | Formal Supervised |
122 | Renville | Probate | 2017 | Formal Ancillary |
123 | Crow Wing | Probate | 2017 | Decree of Descent |
124 | Hennepin | Probate | 2017 | Informal |
125 | Morrison | Probate | 2017 | Decree of Descent |
126 | Anoka | Probate | 2017 | Informal |
Topics of Interest:Minnesota Probate Attorney Gary C. Dahle is also licensed in North Dakota.
For information on North Dakota Probate law, see http://www.dahlelawnorthdakota.com/
For information on Minnesota Church Corporation law, see Minnesota Church Law.
For information on North Dakota Transfer on Death Deeds, see http://northdakotatransferondeathdeeds.com/
For further information on Minnesota Probate Law, see http://dahlelaw.com/probate.html